zne » Skład osobowy »
dr inż. Monika Jakubowska
- Stanowisko: Adiunkt
- Pokój: GE 406 A, kl. B
- Tel: x
- e-mail: monika.jakubowska@pw.edu.pl
- Strona www
Lista publikacji:
(dla pozycji wydanych przed 2013 wykaz może nie być kompletny)
I.1.1. Publikacja w czasopiśmie z bazy JCR - punktowana (część A)
Lp. | Rok | Autorzy | Opis |
---|---|---|---|
1. | 2021 | Monika Jakubowska, ALICE Collaboration | Production of muons from heavy-flavour hadron decays at high transverse momentum in Pb–Pb collisions at sNN = 5.02 and 2.76 TeV, PHYSICS LETTERS B, 820, ISSN 0370-2693, pp. 1-15, DOI 10.1016/j.physletb.2021.136558, Całkowita liczba autorów: 997, link |
2. | 2021 | Monika Jakubowska, ALICE Collaboration | production and nuclear modification at forward rapidity in Pb–Pb collisions at sNN = 5.02TeV, PHYSICS LETTERS B, 822, ISSN 0370-2693, pp. 1-15, DOI 10.1016/j.physletb.2021.136579, Całkowita liczba autorów: 1034, link |
3. | 2021 | Monika Jakubowska, ALICE Collaboration | Pion–kaon femtoscopy and the lifetime of the hadronic phase in PbPb collisions at sNN = 2.76 TeV, PHYSICS LETTERS B, 813, ISSN 0370-2693, pp. 1-13, DOI 10.1016/j.physletb.2020.136030, Całkowita liczba autorów: 1019, link |
4. | 2021 | Monika Jakubowska, ALICE Collaboration | Measurements of mixed harmonic cumulants in Pb–Pb collisions at sNN = 5.02 TeV, PHYSICS LETTERS B, 818, ISSN 0370-2693, pp. 1-14, DOI 10.1016/j.physletb.2021.136354, Całkowita liczba autorów: 989, link |
5. | 2021 | Monika Jakubowska, ALICE Collaboration | Transverse-momentum and event-shape dependence of D-meson flow harmonics in Pb–Pb collisions at sNN = 5.02 TeV, PHYSICS LETTERS B, 813, ISSN 0370-2693, pp. 1-17, DOI 10.1016/j.physletb.2020.136054, Całkowita liczba autorów: 1013, link |
6. | 2021 | Monika Jakubowska, ALICE Collaboration | First measurement of coherent 0 photoproduction in ultra-peripheral Xe–Xe collisions at sNN = 5.44 TeV, PHYSICS LETTERS B, 820, ISSN 0370-2693, pp. 1-12, DOI 10.1016/j.physletb.2021.136481, Całkowita liczba autorów: 1001, link |
7. | 2021 | Monika Jakubowska, ALICE Collaboration | Kaon–proton strong interaction at low relative momentum via femtoscopy in Pb–Pb collisions at the LHC, PHYSICS LETTERS B, 822, ISSN 0370-2693, pp. 1-14, DOI 10.1016/j.physletb.2021.136708, Całkowita liczba autorów: 62, link |
8. | 2021 | Monika Jakubowska, ALICE Collaboration | Inclusive heavy-flavour production at central and forward rapidity in Xe–Xe collisions at sNN = 5.44 TeV, PHYSICS LETTERS B, 819, ISSN 0370-2693, pp. 1-16, DOI 10.1016/j.physletb.2021.136437, Całkowita liczba autorów: 998, link |
9. | 2021 | Monika Jakubowska, ALICE Collaboration | First measurement of the |t|-dependence of coherent J/ photonuclear production, PHYSICS LETTERS B, 817, ISSN 0370-2693, pp. 1-13, DOI 10.1016/j.physletb.2021.136280, Całkowita liczba autorów: 1000, link |
10. | 2021 | Monika Jakubowska, ALICE Collaboration | Jet-associated deuteron production in pp collisions at s = 13 TeV, PHYSICS LETTERS B, 819, ISSN 0370-2693, pp. 1-11, DOI 10.1016/j.physletb.2021.136440, Całkowita liczba autorów: 998, link |
11. | 2021 | Monika Jakubowska, ALICE Collaboration | First measurement of quarkonium polarization in nuclear collisions at the LHC, PHYSICS LETTERS B, 815, ISSN 0370-2693, pp. 1-13, DOI 10.1016/j.physletb.2021.136146, Całkowita liczba autorów: 1015, link |
12. | 2021 | Monika Jakubowska, ALICE Collaboration | c+ Production and Baryon-to-Meson Ratios in pp and p-Pb Collisions at sNN = 5.02TeV at the LHC, PHYSICAL REVIEW LETTERS, 127, ISSN 0031-9007, pp. 1-13, DOI 10.1103/PhysRevLett.127.202301, Całkowita liczba autorów: 1034, link |
13. | 2021 | Monika Jakubowska, ALICE Collaboration | Experimental Evidence for an Attractive p Interaction, PHYSICAL REVIEW LETTERS, 127, ISSN 0031-9007, pp. 1-13, DOI 10.1103/PhysRevLett.127.172301, Całkowita liczba autorów: 1034, link |
14. | 2021 | Monika Jakubowska, ALICE Collaboration | Elliptic Flow of Electrons from Beauty-Hadron Decays in Pb-Pb Collisions at sNN=5.02 TeV, PHYSICAL REVIEW LETTERS, 126, ISSN 0031-9007, pp. 1-13, DOI 10.1103/PhysRevLett.126.162001, Całkowita liczba autorów: 1020, link |
15. | 2021 | Monika Jakubowska, ALICE Collaboration | Soft-Dielectron Excess in Proton-Proton Collisions at s = 13TeV, PHYSICAL REVIEW LETTERS, 127, ISSN 0031-9007, pp. 1-13, DOI 10.1103/PhysRevLett.127.042302, Całkowita liczba autorów: 1024, link |
16. | 2021 | Monika Jakubowska, ALICE Collaboration | K femtoscopy in Pb-Pb collisions at sNN = 2.76 TeV, PHYSICAL REVIEW C, 103, ISSN 2469-9985, pp. 1-23, DOI 10.1103/physrevc.103.055201, Całkowita liczba autorów: 1017, link |
17. | 2021 | Monika Jakubowska, ALICE Collaboration | c+ production in pp and in p-Pb collisions at sNN = 5.02 TeV, PHYSICAL REVIEW C, 104, ISSN 2469-9985, pp. 1-26, DOI 10.1103/PhysRevC.104.054905, Całkowita liczba autorów: 1034, link |
18. | 2021 | Monika Jakubowska, ALICE Collaboration | ALICE Collaboration, NUCLEAR PHYSICS A, 1005, ISSN 0375-9474, pp. 1-10, DOI 10.1016/S0375-9474(20)30412-7, Całkowita liczba autorów: 1006, link |
19. | 2021 | Monika Jakubowska, ALICE Collaboration | Publisher Correction: Unveiling the strong interaction among hadrons at the LHC, Nature, 590, ISSN 0028-0836, pp. 1, DOI 10.1038/s41586-020-03142-2, Całkowita liczba autorów: 1024, link |
20. | 2021 | Monika Jakubowska, ALICE Collaboration | Anisotropic flow of identified hadrons in Xe-Xe collisions at sNN = 5.44 TeV, JOURNAL OF HIGH ENERGY PHYSICS, 10 (2021), ISSN 1029-8479, pp. 1-32, DOI 10.1007/JHEP10(2021)152, Całkowita liczba autorów: 1034, link |
21. | 2021 | Monika Jakubowska, ALICE Collaboration | Long- and short-range correlations and their event-scale dependence in high-multiplicity pp collisions at s = 13 TeV, JOURNAL OF HIGH ENERGY PHYSICS, 05 (2021), ISSN 1029-8479, pp. 1-28, DOI 10.1007/jhep05(2021)290, Całkowita liczba autorów: 1008, link |
22. | 2021 | Monika Jakubowska, ALICE Collaboration | Jet fragmentation transverse momentum distributions in pp and p-Pb collisions at s, sNN = 5.02 TeV, JOURNAL OF HIGH ENERGY PHYSICS, 09 (2021), ISSN 1029-8479, pp. 1-32, DOI 10.1007/JHEP09(2021)211, Całkowita liczba autorów: 1034, link |
23. | 2021 | Monika Jakubowska, ALICE Collaboration | First measurements of N-subjettiness in central Pb-Pb collisions at sNN = 2.76 TeV, JOURNAL OF HIGH ENERGY PHYSICS, 10 (2021), ISSN 1029-8479, pp. 1-34, DOI 10.1007/JHEP10(2021)003, Całkowita liczba autorów: 1034, link |
24. | 2021 | Monika Jakubowska, ALICE Collaboration | Centrality dependence of J/ and (2S) production and nuclear modification in p-Pb collisions at sNN = 8.16 TeV, JOURNAL OF HIGH ENERGY PHYSICS, 02 (2021), ISSN 1029-8479, pp. 1-36, DOI 10.1007/JHEP02(2021)002, Całkowita liczba autorów: 1027, link |
25. | 2021 | Monika Jakubowska, ALICE Collaboration | Measurement of beauty and charm production in pp collisions at s = 5.02 TeV via non-prompt and prompt D mesons, JOURNAL OF HIGH ENERGY PHYSICS, 05 (2021), ISSN 1029-8479, pp. 1-42, DOI 10.1007/jhep05(2021)220, Całkowita liczba autorów: 993, link |
26. | 2021 | Monika Jakubowska, ALICE Collaboration | Measurement of the production cross section of prompt c0 baryons at midrapidity in pp collisions at s = 5.02 TeV, JOURNAL OF HIGH ENERGY PHYSICS, 10 (2021), ISSN 1029-8479, pp. 1-31, DOI 10.1007/JHEP10(2021)159, Całkowita liczba autorów: 1034, link |
27. | 2021 | Monika Jakubowska, ALICE Collaboration | Energy dependence of meson production at forward rapidity in pp collisions at the LHC, EUROPEAN PHYSICAL JOURNAL C, 81, ISSN 1434-6044, pp. 1-17, DOI 10.1140/epjc/s10052-021-09545-3, Całkowita liczba autorów: 1012, link |
28. | 2021 | Monika Jakubowska, ALICE Collaboration | Charged-particle multiplicity fluctuations in Pb–Pb collisions at sNN = 2.76 TeV, EUROPEAN PHYSICAL JOURNAL C, 81, ISSN 1434-6044, pp. 1-23, DOI 10.1140/epjc/s10052-021-09784-4, Całkowita liczba autorów: 1037, link |
29. | 2021 | Monika Jakubowska, ALICE Collaboration | Pseudorapidity distributions of charged particles as a function of mid- and forward rapidity multiplicities in pp collisions at s = 5.02, 7 and 13 TeV, EUROPEAN PHYSICAL JOURNAL C, 81, ISSN 1434-6044, pp. 1-18, DOI 10.1140/epjc/s10052-021-09349-5, Całkowita liczba autorów: 1020, link |
30. | 2021 | Monika Jakubowska, ALICE Collaboration | KS0- and (anti-)-hadron correlations in pp collisions at s=13 TeV, EUROPEAN PHYSICAL JOURNAL C, 81, ISSN 1434-6044, pp. 1-26, DOI 10.1140/epjc/s10052-021-09678-5, Całkowita liczba autorów: 1037, link |
31. | 2021 | Monika Jakubowska, ALICE Collaboration | Production of pions, kaons, (anti-)protons and mesons in Xe–Xe collisions at sNN = 5.44 TeV, EUROPEAN PHYSICAL JOURNAL C, 81, ISSN 1434-6044, pp. 1-19, DOI 10.1140/epjc/s10052-021-09304-4, Całkowita liczba autorów: 1013, link |
32. | 2021 | Monika Jakubowska, ALICE Collaboration | Production of light-flavor hadrons in pp collisions at s = 7 and s = 13 TeV, EUROPEAN PHYSICAL JOURNAL C, 81, ISSN 1434-6044, pp. 1-41, DOI 10.1140/epjc/s10052-020-08690-5, Całkowita liczba autorów: 1003, link |
33. | 2021 | Monika Jakubowska, ALICE Collaboration | Coherent J/ and photoproduction at midrapidity in ultra-peripheral Pb–Pb collisions at sNN = 5.02 TeV, EUROPEAN PHYSICAL JOURNAL C, 81, ISSN 1434-6044, pp. 1-21, DOI 10.1140/epjc/s10052-021-09437-6, Całkowita liczba autorów: 59, link |
34. | 2020 | Monika Jakubowska, ALICE Collaboration | Centrality and transverse momentum dependence of inclusive J/\psi production at midrapidity in Pb-Pb collisions at sNN\sqrt{s_{\rm NN}}sNN = 5.02 TeV, PHYSICS LETTERS B, 805 (2020), ISSN 0370-2693, pp. 1-24, DOI 10.1016/j.physletb.2020.135434, Całkowita liczba autorów: 1008, |
35. | 2020 | Monika Jakubowska, ALICE Collaboration | Measurement of strange baryon–antibaryon interactions with femtoscopic correlations, PHYSICS LETTERS B, 802 (2020), ISSN 0370-2693, pp. 1-14, DOI 10.1016/j.physletb.2020.135223, Całkowita liczba autorów: 1027, |
36. | 2020 | Monika Jakubowska, ALICE Collaboration | Exploration of jet substructure using iterative declustering in pp and Pb–Pb collisions at LHC energies, PHYSICS LETTERS B, 802 (2020), ISSN 0370-2693, pp. 1-12, DOI 10.1016/j.physletb.2020.135227, Całkowita liczba autorów: 1025, |
37. | 2020 | Monika Jakubowska, ALICE Collaboration | Multiplicity dependence of light (anti-)nuclei production in p-Pb collisions at sNN\sqrt{s_{\rm{NN}}}sNN = 5.02 TeV, PHYSICS LETTERS B, 800 (2020), ISSN 0370-2693, pp. 1-13, DOI 10.1016/j.physletb.2019.135043, Całkowita liczba autorów: 1027, |
38. | 2020 | Monika Jakubowska, ALICE Collaboration | Measurement of the (anti-)3^{3}3He elliptic flow in Pb-Pb collisions at sNN\sqrt{s_{\rm{NN}}}sNN = 5.02 TeV, PHYSICS LETTERS B, 805 (2020), ISSN 0370-2693, pp. 1-23, DOI 10.1016/j.physletb.2020.135414, Całkowita liczba autorów: 1037, |
39. | 2020 | Monika Jakubowska, ALICE Collaboration | Measurement of electrons from semileptonic heavy-flavour hadron decays at midrapidity in pp and Pb-Pb collisions at sNN\sqrt{s_{\rm{NN}}}sNN = 5.02 TeV, PHYSICS LETTERS B, 804 (2020), ISSN 0370-2693, pp. 1-26, DOI 10.1016/j.physletb.2020.135377, Całkowita liczba autorów: 1037, |
40. | 2020 | Monika Jakubowska, ALICE Collaboration | Longitudinal and azimuthal evolution of two-particle transverse momentum correlations in Pb-Pb collisions at sNN\sqrt{s_{\rm{NN}}}sNN = 2.76 TeV, PHYSICS LETTERS B, 804 (2020), ISSN 0370-2693, pp. 1-19, DOI 10.1016/j.physletb.2020.135375, Całkowita liczba autorów: 1009, |
41. | 2020 | Monika Jakubowska, ALICE Collaboration | Evidence of rescattering effect in Pb-Pb collisions at the LHC through production of K(892)0\rm{K}^{*}(892)^{0}K(892)0 and (1020)\phi(1020)(1020) mesons, PHYSICS LETTERS B, 802 (2020), ISSN 0370-2693, pp. 1-14, DOI 10.1016/j.physletb.2020.135225, Całkowita liczba autorów: 1008, |
42. | 2020 | Monika Jakubowska, ALICE Collaboration | Investigation of the p-0\Sigma^{0}0 interaction via femtoscopy in pp collisions, PHYSICS LETTERS B, 805 (2020), ISSN 0370-2693, pp. 1-21, DOI 10.1016/j.physletb.2020.135419, Całkowita liczba autorów: 1007, |
43. | 2020 | Monika Jakubowska, ALICE Collaboration | production in p–Pb collisions at sNN=8.16 TeV, PHYSICS LETTERS B, 806 (2020), ISSN 0370-2693, pp. 1-15, DOI 10.1016/j.physletb.2020.135486, Całkowita liczba autorów: 1007, |
44. | 2020 | Monika Jakubowska, ALICE Collaboration | Multiplicity dependence of J/\psi production at midrapidity in pp collisions at s\sqrt{s}s = 13 TeV, PHYSICS LETTERS B, 810 (2020), ISSN 0370-2693, pp. 1-14, DOI 10.1016/j.physletb.2020.135758, Całkowita liczba autorów: 1024, |
45. | 2020 | Monika Jakubowska, ALICE Collaboration | Search for a common baryon source in high-multiplicity pp collisions at the LHC, PHYSICS LETTERS B, 811 (2020), ISSN 0370-2693, pp. 1-22, DOI 10.1016/j.physletb.2020.135849, Całkowita liczba autorów: 1008, |
46. | 2020 | Monika Jakubowska, ALICE Collaboration | Multiplicity dependence of K*(892)0^{0}0 and \phi(1020) production in pp collisions at s\sqrt {s}s =13 TeV, PHYSICS LETTERS B, 807 (2020), ISSN 0370-2693, pp. 1-24, DOI 10.1016/j.physletb.2020.135501, Całkowita liczba autorów: 1008, |
47. | 2020 | Monika Jakubowska, ALICE Collaboration | Global baryon number conservation encoded in net-proton fluctuations measured in Pb-Pb collisions at sNN\sqrt{s_{\rm NN}}sNN = 2.76 TeV, PHYSICS LETTERS B, 807 (2020), ISSN 0370-2693, pp. 1-17, DOI 10.1016/j.physletb.2020.135564, Całkowita liczba autorów: 1008, |
48. | 2020 | Monika Jakubowska, ALICE Collaboration | Probing the effects of strong electromagnetic fields with charge-dependent directed flow in Pb-Pb collisions at the LHC, PHYSICAL REVIEW LETTERS, 125 (2020), ISSN 0031-9007, pp. 1-13, DOI 10.1103/PhysRevLett.125.022301, Całkowita liczba autorów: 1008, |
49. | 2020 | Monika Jakubowska, ALICE Collaboration | Measurement of the low-energy antideuteron inelastic cross section, PHYSICAL REVIEW LETTERS, 125 (2020), ISSN 0031-9007, pp. 1-13, DOI 10.1103/PhysRevLett.125.162001, Całkowita liczba autorów: 1024, |
50. | 2020 | Monika Jakubowska, ALICE Collaboration | Evidence of Spin-Orbital Angular Momentum Interactions in Relativistic Heavy-Ion Collisions, PHYSICAL REVIEW LETTERS, 125 (2020), ISSN 0031-9007, pp. 1-12, DOI 10.1103/PhysRevLett.125.012301, Całkowita liczba autorów: 1007, |
51. | 2020 | Monika Jakubowska, ALICE Collaboration | Scattering studies with low-energy kaon-proton femtoscopy in proton-proton collisions at the LHC, PHYSICAL REVIEW LETTERS, 124 (2020), ISSN 0031-9007, pp. 1-16, DOI 10.1103/PhysRevLett.124.092301, Całkowita liczba autorów: 1027, |
52. | 2020 | Monika Jakubowska, ALICE Collaboration | Production of (anti-)3^33He and (anti-)3^33H in p-Pb collisions at sNN\sqrt{s_{\rm{NN}}}sNN = 5.02 TeV, PHYSICAL REVIEW C, 101 (2020), ISSN 2469-9985, pp. 1-30, DOI 10.1103/PhysRevC.101.044906, Całkowita liczba autorów: 1008, |
53. | 2020 | Monika Jakubowska, ALICE Collaboration | Dielectron production in proton-proton and proton-lead collisions at sNN\sqrt{s_{\rm{NN}}}sNN = 5.02 TeV, PHYSICAL REVIEW C, 102 (2020), ISSN 2469-9985, pp. 1-21, DOI 10.1103/PhysRevC.102.055204, Całkowita liczba autorów: 1024, |
54. | 2020 | Monika Jakubowska, ALICE Collaboration | K(892)0 and (1020)\phi(1020)(1020) production at midrapidity in pp collisions at s\sqrt{s}s = 8 TeV, PHYSICAL REVIEW C, 102 (2020), ISSN 2469-9985, pp. 1-15, DOI 10.1103/PhysRevC.102.024912, Całkowita liczba autorów: 1038, |
55. | 2020 | Monika Jakubowska, ALICE Collaboration | Jet-hadron correlations measured relative to the second order event plane in Pb-Pb collisions at sNN\sqrt{s_{\rm{NN}}}sNN = 2.76 TeV, PHYSICAL REVIEW C, 101 (2020), ISSN 2469-9985, pp. 1-19, DOI 10.1103/PhysRevC.101.064901, Całkowita liczba autorów: 1014, |
56. | 2020 | Monika Jakubowska, ALICE Collaboration | Measurement of isolated photon-hadron correlations in sNN\sqrt{s_{\rm{NN}}}sNN = 5.02 TeV pppppp and ppp-Pb collisions, PHYSICAL REVIEW C, 102 (2020), ISSN 2469-9985, pp. 1-16, DOI 10.1103/PhysRevC.102.044908, Całkowita liczba autorów: 1024, |
57. | 2020 | Monika Jakubowska, ALICE Collaboration | Elliptic and triangular flow of (anti)deuterons in Pb-Pb collisions at sNN\sqrt{s_{\mathrm{NN}}}sNN = 5.02 TeV, PHYSICAL REVIEW C, 102 (2020), ISSN 2469-9985, pp. 1-19, DOI 10.1103/PhysRevC.102.055203, Całkowita liczba autorów: 1025, |
58. | 2020 | Monika Jakubowska, ALICE Collaboration | Production of charged pions, kaons and (anti-)protons in Pb-Pb and inelastic pp collisions at sNN\sqrt{s_{\rm{NN}}}sNN = 5.02 TeV, PHYSICAL REVIEW C, 101 (2020), ISSN 2469-9985, pp. 1-27, DOI 10.1103/PhysRevC.101.044907, Całkowita liczba autorów: 1034, |
59. | 2020 | Monika Jakubowska, ALICE Collaboration | Global polarization of \Lambda and \overline{\Lambda} hyperons in Pb-Pb collisions at the LHC, PHYSICAL REVIEW C, 101 (2020), ISSN 2469-9985, pp. 1-14, DOI 10.1103/PhysRevC.101.044611, Całkowita liczba autorów: 1033, |
60. | 2020 | Monika Jakubowska, ALICE Collaboration | Measurements of inclusive jet spectra in pp and central Pb-Pb collisions at sNN\sqrt{s_{\rm{NN}}}sNN = 5.02 TeV, PHYSICAL REVIEW C, 101 (2020), ISSN 2469-9985, pp. 1-21, DOI 10.1103/PhysRevC.101.034911, Całkowita liczba autorów: 1011, |
61. | 2020 | Monika Jakubowska, ALICE Collaboration | J/\psi elliptic and triangular flow in Pb-Pb collisions at sNN\sqrt{s_{\rm NN}}sNN = 5.02 TeV, JOURNAL OF HIGH ENERGY PHYSICS, 10 (2020), ISSN 1029-8479, pp. 1-28, DOI 10.1007/JHEP10(2020)141, Całkowita liczba autorów: 1025, |
62. | 2020 | Monika Jakubowska, ALICE Collaboration | Coherent photoproduction of 0\rho^{0}0 vector mesons in ultra-peripheral Pb-Pb collisions at sNN \sqrt{{\mathrm{s}}_{\mathrm{NN}}} sNN = 5.02 TeV, JOURNAL OF HIGH ENERGY PHYSICS, 06 (2020) 035, ISSN 1126-6708, pp. 1-24, DOI 10.1007/JHEP06(2020)035, Całkowita liczba autorów: 1004, |
63. | 2020 | Monika Jakubowska, ALICE Collaboration | Linear and non-linear flow modes of charged hadrons in Pb-Pb collisions at sNN\sqrt{s_{\rm{NN}}}sNN = 5.02 TeV, JOURNAL OF HIGH ENERGY PHYSICS, 05 (2020) 085, ISSN 1126-6708, pp. 1-30, DOI 10.1007/JHEP05(2020)085, Całkowita liczba autorów: 1011, |
64. | 2020 | Monika Jakubowska, ALICE Collaboration | Underlying Event properties in pp collisions at s\sqrt{s}s = 13 TeV, JOURNAL OF HIGH ENERGY PHYSICS, 06 (2020) 192, ISSN 1126-6708, pp. 1-30, DOI 10.1007/JHEP04(2020)192, Całkowita liczba autorów: 1007, |
65. | 2020 | Monika Jakubowska, ALICE Collaboration | Measurement of electrons from heavy-flavour hadron decays as a function of multiplicity in p-Pb collisions at sNN\sqrt{s_{\rm NN}}sNN = 5.02 TeV, JOURNAL OF HIGH ENERGY PHYSICS, 02 (2020) 077, ISSN 1126-6708, pp. 1-29, DOI 10.1007/JHEP02(2020)077, Całkowita liczba autorów: 1029, |
66. | 2020 | Monika Jakubowska, ALICE Collaboration | J/\psi production as a function of charged-particle multiplicity in p-Pb collisions at sNN = 8.16\sqrt{extit{s}_{\rm NN}}~=~8.16sNN = 8.16 TeV, JOURNAL OF HIGH ENERGY PHYSICS, 09 (2020), ISSN 1029-8479, pp. 1-29, DOI 10.1007/JHEP09(2020)162, Całkowita liczba autorów: 1009, |
67. | 2020 | Monika Jakubowska, ALICE Collaboration | Measurement of nuclear effects on (2S)\psi\rm{(2S)}(2S) production in p-Pb collisions at sNN=8.16\sqrt{extit{s}_{\rm NN}} = 8.16sNN=8.16 TeV, JOURNAL OF HIGH ENERGY PHYSICS, 07 (2020), ISSN 1029-8479, pp. 1-23, DOI 10.1007/JHEP07(2020)237, Całkowita liczba autorów: 1004, |
68. | 2020 | Monika Jakubowska, ALICE Collaboration | Non-linear flow modes of identified particles in Pb-Pb collisions at sNN \sqrt{s_{\mathrm{NN}}} sNN = 5.02 TeV, JOURNAL OF HIGH ENERGY PHYSICS, 06 (2020), ISSN 1029-8479, pp. 1-45, DOI 10.1007/JHEP06(2020)147, Całkowita liczba autorów: 1009, |
69. | 2020 | Monika Jakubowska, ALICE Collaboration | Studies of J/\psi production at forward rapidity in Pb-Pb collisions at sNN\sqrt{s_{\rm{NN}}}sNN = 5.02 TeV, JOURNAL OF HIGH ENERGY PHYSICS, 02 (2020) 041, ISSN 1126-6708, pp. 1-27, DOI 10.1007/JHEP02(2020)041, Całkowita liczba autorów: 1034, |
70. | 2020 | Monika Jakubowska, ALICE Collaboration | Z-boson production in p-Pb collisions at sNN=8.16\sqrt{s_{\mathrm{NN}}}=8.16sNN=8.16 TeV and Pb-Pb collisions at sNN=5.02\sqrt{s_{\mathrm{NN}}}=5.02sNN=5.02 TeV, JOURNAL OF HIGH ENERGY PHYSICS, 09 (2020), ISSN 1029-8479, pp. 1-22, DOI 10.1007/JHEP09(2020)076, Całkowita liczba autorów: 1024, |
71. | 2020 | Monika Jakubowska, ALICE Collaboration | Constraining the Chiral Magnetic Effect with charge-dependent azimuthal correlations in Pb-Pb collisions at sNN \sqrt{s_{\mathrm{NN}}} sNN = 2.76 and 5.02 TeV, JOURNAL OF HIGH ENERGY PHYSICS, 09 (2020), ISSN 1029-8479, pp. 1-29, DOI 10.1007/JHEP09(2020)160, Całkowita liczba autorów: 1012, |
72. | 2020 | Monika Jakubowska, ALICE Collaboration | Multiplicity dependence of (multi-)strange hadron production in proton-proton collisions at s\sqrt{s}s = 13 TeV, EUROPEAN PHYSICAL JOURNAL C, 80 (2020), ISSN 1434-6044, pp. 1-26, DOI 10.1140/epjc/s10052-020-7673-8, Całkowita liczba autorów: 1034, |
73. | 2020 | Monika Jakubowska, ALICE Collaboration | (Anti-)deuteron production in pp collisions at s=13 TeV\sqrt{s}=13 \ ext {TeV}s=13 TeV, EUROPEAN PHYSICAL JOURNAL C, 80 (2020), ISSN 1434-6044, pp. 1-17, DOI 10.1140/epjc/s10052-020-8256-4, Całkowita liczba autorów: 1008, |
74. | 2020 | Monika Jakubowska, ALICE Collaboration | Azimuthal correlations of prompt D mesons with charged particles in pp and p–Pb collisions at sNN\sqrt{s_{NN}}sNN = 5.02 TeV, EUROPEAN PHYSICAL JOURNAL C, 80 (2020), ISSN 1434-6044, pp. 1-27, DOI 10.1140/epjc/s10052-020-8118-0, Całkowita liczba autorów: 1007, |
75. | 2020 | Monika Jakubowska, ALICE Collaboration | Production of \omega mesons in pp collisions at s=7TeV\mathbf {\sqrt{s}=7\,ext {TeV}}s=7TeV, EUROPEAN PHYSICAL JOURNAL C, 80 (2020), ISSN 1434-6044, pp. 1-16, DOI 10.1140/epjc/s10052-020-08651-y, Całkowita liczba autorów: 1027, |
76. | 2020 | Monika Jakubowska, ALICE Collaboration | Multiplicity dependence of \pi , K, and p production in pp collisions at s=13\sqrt{s} = 13s=13 TeV, EUROPEAN PHYSICAL JOURNAL C, 80 (2020), ISSN 1434-6044, pp. 1-20, DOI 10.1140/epjc/s10052-020-8125-1, Całkowita liczba autorów: 1003, |
77. | 2019 | Monika Jakubowska, ALICE Collaboration | Direct photon elliptic flow in Pb-Pb collisions at sNN = 2.76 TeV, PHYSICS LETTERS B, B789 (2019), ISSN 0370-2693, pp. 308-322, DOI 10.1016/j.physletb.2018.11.039, Całkowita liczba autorów: 1015, |
78. | 2019 | Monika Jakubowska, ALICE Collaboration | Analysis of the apparent nuclear modification in peripheral Pb–Pb collisions at 5.02 TeV, PHYSICS LETTERS B, 793 (2019), ISSN 0370-2693, pp. 420-432, DOI 10.1016/j.physletb.2019.04.047, Całkowita liczba autorów: 1016, |
79. | 2019 | Monika Jakubowska, ALICE Collaboration | Dielectron and heavy-quark production in inelastic and high-multiplicity proton–proton collisions at sNN= 13TeV, PHYSICS LETTERS B, 788 (2019) 505-518, ISSN 0370-2693, pp. 1-14, DOI 10.1016/j.physletb.2018.11.009, Całkowita liczba autorów: 1017, |
80. | 2019 | Monika Jakubowska, ALICE Collaboration | suppression at forward rapidity in Pb-Pb collisions at sNN = 5.02 TeV, PHYSICS LETTERS B, B790 (2019), ISSN 0370-2693, pp. 89-101, DOI 10.1016/j.physletb.2018.11.067, Całkowita liczba autorów: 1015, |
81. | 2019 | Monika Jakubowska, ALICE Collaboration | Centrality and pseudorapidity dependence of the charged-particle multiplicity density in Xe–Xe collisions at sNN =5.44TeV, PHYSICS LETTERS B, B790 (2019), ISSN 0370-2693, pp. 35-48, DOI 10.1016/j.physletb.2018.12.048, Całkowita liczba autorów: 1014, |
82. | 2019 | Monika Jakubowska, ALICE Collaboration | Multiplicity dependence of (anti-)deuteron production in pp collisions at s = 7 TeV, PHYSICS LETTERS B, 794 (2019), ISSN 0370-2693, pp. 50-63, DOI 10.1016/j.physletb.2019.05.028, Całkowita liczba autorów: 1020, |
83. | 2019 | Monika Jakubowska, ALICE Collaboration | Measurement of jet radial profiles in Pb–Pb collisions at sNN= 2.76 TeV, PHYSICS LETTERS B, 796 (2019), ISSN 0370-2693, pp. 204-219, DOI 10.1016/j.physletb.2019.07.020, Całkowita liczba autorów: 1022, |
84. | 2019 | Monika Jakubowska, ALICE Collaboration | 3H and 3H^3_{\bar{\Lambda}}\mathrm{\bar{H}}3H lifetime measurement in Pb-Pb collisions at sNN=\sqrt{s_{\mathrm{NN}}} = sNN = 5.02 TeV via two-body decay, PHYSICS LETTERS B, 797 (2019), ISSN 0370-2693, pp. 1-20, DOI 10.1016/j.physletb.2019.134905, Całkowita liczba autorów: 1042, |
